| Name | EBC | Amount (g) | Share |
|---|---|---|---|
| Cara Munich | 100 | 400 | 7.5% |
| Charteaux Chocolat 900 EBC | 900 | 350 | 6.5% |
| Chateau Pilsen 2RS | 2 | 2300 | 43.0% |
| Munich Malt | 20 | 2300 | 43.0% |
| Name | Amount (g) | Alpha-% | Boil time (min) |
|---|---|---|---|
| Williammette | 16 | 5.9 | 60 |
| Williammette | 12 | 5.9 | 30 |
| Williammette | 12 | 5.9 | 1 |
No comments yet.