| Name | EBC | Amount (g) | Share |
|---|---|---|---|
| Cara red 40 EBC | 40 | 510 | 8.0% |
| Chateau Cara Crystal 150 EBC | 150 | 400 | 6.2% |
| Chateau Pale Ale 7 EBC | 7 | 5500 | 85.8% |
| Name | Amount (g) | Alpha-% | Boil time (min) |
|---|---|---|---|
| Fuggles | 16 | 4.0 | 90 |
| Hallertau Hersbrüker | 20 | 3.5 | 30 |
| Hallertau Hersbrüker | 12 | 3.5 | 15 |
No comments yet.