| Name | EBC | Amount (g) | Share |
|---|---|---|---|
| Cane sugar light | 20 | 1000 | 14.8% |
| Chateau Cara Crystal 150 EBC | 150 | 750 | 11.1% |
| Chateau Pale Ale 7 EBC | 7 | 3500 | 51.9% |
| Flaked oats | 2 | 750 | 11.1% |
| Munich Malt | 20 | 750 | 11.1% |
| Name | Amount (g) | Alpha-% | Boil time (min) |
|---|---|---|---|
| East Kent Golding | 15 | 5.8 | 30 |
| East Kent Golding | 15 | 5.8 | 1 |
No comments yet.